75mm forged mill balls ,are euqal to 3 Inch forged mill balls .
Featurers :
1) High Hardness: Surface hardness of Forged Steel Ball is to 60-68 HRC and volume hardness of Forged Grinding Ball is to 60-65 HRC;
2) High Impact Toughness: The impact toughness is more than 15 J/cm2;
3) Low Broken Rate: The actual broken rate is not higher than 1%;
4) Even Wear-resistance: The wear rate of Cast Ball is 50-700 g/ton.
1.Chemical composition of forged mill balls or rolling mill balls
Material | C | Si | Mn | Cr | P | S |
45# | 0.42-0.48 | 0.17-0.37 | 0.50-0.80 | ≤0.15 | ≤0.050 | ≤0.035 |
60Mn | 0.57-0.65 | 0.17-0.37 | 0.70-1.10 | ≤0.25 | ≤0.050 | ≤0.035 |
65Mn | 0.62-0.75 | 0.17-0.37 | 0.90-1.20 | ≤0.25 | ≤0.050 | ≤0.035 |
B2 | 0.75-0.85 | 0.17-0.35 | 0.70-0.90 | 0.40-0.60 | ≤0.050 | ≤0.035 |
B3 | 0.50-0.65 | 1.35-1.85 | 0.40-1.0 | 0.80-1.20 | ≤0.050 | ≤0.035 |
B4 | 0.58-0.66 | 1.60-1.90 | 0.65-0.80 | 0.70-0.90 | ≤0.03 | ≤0.03 |
B6 | 0.97-1.03 | 0.20-0.30 | 1.00-1.10 | 0.50-0.60 | ≤0.025 | ≤0.025 |
2. Hardness of forged mill balls or rolling Mill Ball
Size | Size | Tolerance(mm) | Material | Surface hardness (HRC) | Volume hardness (HRC) |
3/4" | D20MM | 0.037+/-0.005 | 2+/-1 | B2 | 63-66 |
1" | D25MM | 0.072+/-0.01 | 2+/-1 | B2 | 63-66 |
11/4" | D30MM | 0.13+/-0.02 | 2+/-1 | B2 | 63-66 |
11/2" | D40MM | 0.30+/-0.04 | 2+/-1 | B2 | 62-66 |
2" | D50MM | 0.6+/-0.05 | 2+/-1 | B2 | 62-65 |
21/2" | D60MM | 1.0+/-0.05 | 2+/-1.5 | B2 | 62-65 |
21/2" | D65MM | 1.3+/-0.05 | 2+/-1.5 | B2 | 61-64 |
21/2" | D65MM | 1.3+/-0.05 | 2+/-1.5 | B3 | 61-63 |
3" | D75MM | 2.0+/-0.06 | 3+/-2 | B3 | 61-63 |
3"(Hot rolled) | D80MM | 2.0+/-0.06 | 3+/-2 | B3 | 60-63 |
3"(Forged) | D80MM | 2.1+/-0.06 | 3+/-2 | B3 | 60-62 |
31/2" | D90MM | 3.0+/-0.07 | 3+/-2 | B3 | 60-63 |
4" | D100MM | 4.1+/-0.15 | 3+/-2 | B3 | 60-63 |
4.5" | D115MM | 6.3+/-0.15 | 3+/-2 | B3 | 60-63 |
5" | D125MM | 8.1+/-0.3 | 3+/-2 | B3 | 59-62 |
- FEATURE OF OUR FORGED MILL BALLS
Jinan Zhongwei forged mill balls / rolling mill balls are manufactured from selected high carbon alloy steel bars and manually forged by air hammer.
Jinan Zhongwei forged mill balls/ rolling mill balls have good density and strength in favour of impact grinding and rapidly managed forging process ensuring spherical ball shape .
Jinan Zhongwei forged mill balls /rolling mill balls followed by in-line water heat treatment ,and uniform quenching,tailored to even hardness throughout .
Jinan Zhongwei forged mill balls / rolling mill balls avaliable in size 20mm to 150mm with various specifications,meet an equally wide range of grinding and milling need.
- PACKING AND DELIVERY OF OUR FORGED MILL BALLS
Seaworthy standard packaging: Container bags or steel drums or with wooden or non-wooden pallets (At buyer's option)
Delivery: By Sea transportation, in container or bulk vessel.
Port of loading: Qingdao Port,China

FOR MORE INFORMATION ABOUT JINAN ZHONGWEI FORGED MILL BALLS ,WELCOME TO CONTACT US.
WE WILL SEND OUR MOST COMPETITIVE OFFER IMMEDIATELY UPON RECEIPT OF YOUR INQUIRY.
Looking for ideal 75mm Mill Balls Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the 75mm
Steel Balls for Mining are quality guaranteed. We are China Origin Factory of 75mm Forged Mill Balls. If you have any question, please feel free to contact us.